The overall green building market (both non-residential and residential) is likely to more than double from $36-49 billion in 2009 to $96-140 billion by 2013.

  • The green market was 2% of non-residential construction starts in 2005; 10-12% in 2008; and will grow to 20-25% by 2013.
  • Comprises 13.4% of the $13.2 trillion U.S. GDP. This includes all commercial, residential, industrial and infrastructure construction. New commercial and residential building construction constitutes 6.1% of the GDP.
  • Green building will support 7.9 million U.S. jobs and pump $554 million into the American economy over the next four years (2009-2013).
Source: Green Building Council 2010




Value of Construction Put In Place

(by category, in millions)
2010 2011 2012 2013 2014
Lodging 16,363 15,381 16,150 17,281 18,663
Office 41,557 39,894 41,490 43,980 46,618
Commercial 40,806 38,357 40,659 43,505 47,421
Health Care 46,244 47,169 51,886 57,593 65,080
Educational 99,839 102,834 111,061 122,167 135,606
Religious 5,502 5,612 5,780 5,954 6,251
Public Safety 14,968 15,417 16,033 16,835 17,677
Amusement & Rec 15,155 15,458 16,077 16,720 17,890
Transportation 36,720 38,924 41,259 44,147 48,120
Communication 18,475 19,214 20,175 21,385 22,668
Manufacturing 48,614 40,350 41,964 43,642 47,134

Source: FMI's Construction Outlook, First Quarter 2010


Powered by IMS Web Services